Trading Ideas
These are purely for Educational Purpose
These are just suggestions not any proposal of Positions
May 2020 Success Ratio - 80%
Date | Script | Expiry | Entry | SL | T1 | T2 | T3 | Comments |
May 15 | Copper | May | 401.6 | 398 | 406 | 408 | 409 | All Achieved |
May 16 | Crude Oil | June | 2150 | 1800 | 2500 | 2650 | 3100 | Trail Sl to 2540 or Book at 2600 |
May 19 | Natural Gas | May | 137 | < 135 | 141 | 143.6 | 145 | T1 + Booked @142.5 |
May 20 | Copper | May | 411 | 409 | 416 | 420 | 423 | T1 |
May 21 | Lead | May | 131.5 | <130.5 | 132.8 | 134.5 | SL | |
Due to my hectic schedule, I have stopped updating my ideas here from June 2020. Please visit my TradingView Channel for my trading ideas.
Thank you for understanding.